Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Jul 20 08:00 | 2.28Sao Paulo | 2.87Desenhar | 3.65Corinthians | 18 |
Jul 20 08:00 | 3.05Instituto Atletico Central Cordoba | 2.93Desenhar | 2.43River Plate | 18 |
Jul 20 09:00 | 2.58Club Leon | 3.18Desenhar | 2.63Guadalajara Chivas | 18 | |
Jul 20 09:00 | 1.51Tigres UANL | 3.90Desenhar | 6.10FC Juarez | 18 | |
Jul 20 11:05 | 3.60Atlas | 3.37Desenhar | 1.97Cruz Azul | 18 |
Jul 20 07:30 | 2.78Volta Redonda FC | 2.79Desenhar | 2.60Atletico Paranaense | 14 |
Jul 20 09:30 | 4.73Boyaca Chico | 3.22Desenhar | 1.67Independiente Medellin | 12 |
Jul 20 08:00 | 1.84FC Universitario de Vinto | 3.46Desenhar | 3.47Gualberto Villarroel CD San Jose | 12 |
Jul 20 08:00 | 3.19Delfin SC | 3.14Desenhar | 2.04Barcelona Guayaquil | 12 |
Jul 20 07:00 | 1.92Cusco FC | 3.10Desenhar | 3.60Alianza Lima | 12 |
Jul 20 08:00 | 1.29Colombia (w) | 4.38Desenhar | 7.00Paraguay (w) | 12 |
Jul 20 07:00 | 2.01Deportes Concepcion | 3.07Desenhar | 3.36Deportes Antofagasta | 12 |
Jul 20 07:00 | 1.27Toluca (w) | 4.82Desenhar | 6.30Santos Laguna (w) | 12 | |
Jul 20 11:00 | 5.30Mazatlan FC (w) | 3.80Desenhar | 1.42Club Leon (w) | 12 |
Jul 20 07:00 | 1.95Monagas Maturin | 3.08Desenhar | 3.19Estudiantes de Merida | 12 |
Jul 20 08:00 | 3.10Sao Paulo | 1.89Desenhar | 4.34Corinthians | 18 |
Jul 20 08:00 | 3.90Instituto Atletico Central Cordoba | 1.94Desenhar | 2.86River Plate | 18 |
Jul 20 09:00 | 3.11Club Leon | 2.06Desenhar | 3.17Guadalajara Chivas | 18 | |
Jul 20 09:00 | 2.21Tigres UANL | 2.11Desenhar | 5.00FC Juarez | 18 | |
Jul 20 11:05 | 4.05Atlas | 2.21Desenhar | 2.36Cruz Azul | 18 |
Jul 20 07:30 | 3.63Volta Redonda FC | 1.88Desenhar | 3.18Atletico Paranaense | 14 |
Jul 20 09:30 | 4.98Boyaca Chico | 2.00Desenhar | 2.37Independiente Medellin | 12 |
Jul 20 08:00 | 2.28FC Universitario de Vinto | 2.31Desenhar | 3.99Gualberto Villarroel CD San Jose | 12 |
Jul 20 08:00 | 3.93Delfin SC | 2.08Desenhar | 2.58Barcelona Guayaquil | 12 |
Jul 20 07:00 | 2.38Cusco FC | 2.09Desenhar | 4.45Alianza Lima | 12 |
Jul 20 08:00 | 1.74Colombia (w) | 2.43Desenhar | 6.40Paraguay (w) | 12 |
Jul 20 07:00 | 2.62Deportes Concepcion | 2.06Desenhar | 3.93Deportes Antofagasta | 12 |
Jul 20 07:00 | 1.64Toluca (w) | 2.68Desenhar | 5.80Santos Laguna (w) | 12 | |
Jul 20 11:00 | 4.90Mazatlan FC (w) | 2.24Desenhar | 2.00Club Leon (w) | 12 |
Jul 20 07:00 | 2.38Monagas Maturin | 2.15Desenhar | 3.74Estudiantes de Merida | 12 |
Jul 20 08:00 | 1.89-0.25Sao Paulo | 2.01+0.25Corinthians | 18 | |
Jul 20 08:00 | 2.26-0.50Sao Paulo | 1.69+0.50Corinthians | 18 | |
Jul 20 08:00 | 1.530.00Sao Paulo | 2.580.00Corinthians | 18 |
Jul 20 09:00 | 1.930.00Club Leon | 1.970.00Guadalajara Chivas | 18 | |
Jul 20 09:00 | 2.31-0.25Club Leon | 1.66+0.25Guadalajara Chivas | 18 | |
Jul 20 09:00 | 1.63+0.25Club Leon | 2.36-0.25Guadalajara Chivas | 18 | |
Jul 20 09:00 | 1.93-1.00Tigres UANL | 1.97+1.00FC Juarez | 18 | |
Jul 20 09:00 | 1.69-0.75Tigres UANL | 2.26+0.75FC Juarez | 18 | |
Jul 20 09:00 | 2.31-1.25Tigres UANL | 1.66+1.25FC Juarez | 18 | |
Jul 20 11:05 | 1.94+0.50Atlas | 1.96-0.50Cruz Azul | 18 | |
Jul 20 11:05 | 1.72+0.75Atlas | 2.21-0.75Cruz Azul | 18 | |
Jul 20 11:05 | 2.28+0.25Atlas | 1.68-0.25Cruz Azul | 18 |
Jul 20 07:30 | 2.010.00Volta Redonda FC | 1.870.00Atletico Paranaense | 14 | |
Jul 20 07:30 | 1.61+0.25Volta Redonda FC | 2.36-0.25Atletico Paranaense | 14 |
Jul 20 07:20 | 1.98-1.75Atletico Nacional Medellin | 1.84+1.75La Equidad Bogota | 10 | |
Jul 20 09:30 | 2.19+0.50Boyaca Chico | 1.66-0.50Independiente Medellin | 12 |
Jul 20 08:00 | 1.83-0.50FC Universitario de Vinto | 1.99+0.50Gualberto Villarroel CD San Jose | 12 |
Jul 20 08:00 | 1.99+0.25Delfin SC | 1.83-0.25Barcelona Guayaquil | 12 |
Jul 20 07:00 | 1.91-0.50Cusco FC | 1.91+0.50Alianza Lima | 12 |
Jul 20 08:00 | 1.99-1.50Colombia (w) | 1.79+1.50Paraguay (w) | 12 |
Jul 20 07:00 | 2.00-0.50Deportes Concepcion | 1.82+0.50Deportes Antofagasta | 12 |
Jul 20 07:00 | 2.03-1.75Toluca (w) | 1.75+1.75Santos Laguna (w) | 12 | |
Jul 20 11:00 | 1.99+1.00Mazatlan FC (w) | 1.79-1.00Club Leon (w) | 12 |
Jul 20 07:00 | 2.04-1.25Loudoun United FC | 1.74+1.25Oakland Roots SC | 12 | |
Jul 20 10:00 | 1.86-0.50Orange County SC | 1.92+0.50Las Vegas Lights FC | 12 | |
Jul 20 11:00 | 1.95-0.75Sacramento Republic FC | 1.83+0.75Lexington SC | 12 |
Jul 20 07:00 | 1.94-0.50Monagas Maturin | 1.84+0.50Estudiantes de Merida | 12 |
Jul 20 08:00 | 1.630.00Sao Paulo | 2.330.00Corinthians | 18 | |
Jul 20 08:00 | 2.44-0.25Sao Paulo | 1.57+0.25Corinthians | 18 |
Jul 20 08:00 | 2.290.00Instituto Atletico Central Cordoba | 1.630.00River Plate | 18 | |
Jul 20 08:00 | 1.58+0.25Instituto Atletico Central Cordoba | 2.38-0.25River Plate | 18 |
Jul 20 09:00 | 1.910.00Club Leon | 1.950.00Guadalajara Chivas | 18 | |
Jul 20 09:00 | 1.46+0.25Club Leon | 2.66-0.25Guadalajara Chivas | 18 | |
Jul 20 09:00 | 1.70-0.25Tigres UANL | 2.19+0.25FC Juarez | 18 | |
Jul 20 09:00 | 2.20-0.50Tigres UANL | 1.69+0.50FC Juarez | 18 | |
Jul 20 11:05 | 1.84+0.25Atlas | 2.02-0.25Cruz Azul | 18 | |
Jul 20 11:05 | 2.630.00Atlas | 1.470.00Cruz Azul | 18 |
Jul 20 07:30 | 2.070.00Volta Redonda FC | 1.790.00Atletico Paranaense | 14 |
Jul 20 07:20 | 1.95-0.75Atletico Nacional Medellin | 1.87+0.75La Equidad Bogota | 10 | |
Jul 20 09:30 | 1.89+0.25Boyaca Chico | 1.93-0.25Independiente Medellin | 12 |
Jul 20 08:00 | 1.93-0.25FC Universitario de Vinto | 1.89+0.25Gualberto Villarroel CD San Jose | 12 |
Jul 20 08:00 | 1.71+0.25Delfin SC | 2.12-0.25Barcelona Guayaquil | 12 |
Jul 20 07:00 | 1.97-0.25Cusco FC | 1.85+0.25Alianza Lima | 12 |
Jul 20 08:00 | 1.73-0.50Colombia (w) | 2.05+0.50Paraguay (w) | 12 |
Jul 20 07:00 | 2.14-0.25Deportes Concepcion | 1.69+0.25Deportes Antofagasta | 12 |
Jul 20 07:00 | 1.98-0.75Toluca (w) | 1.80+0.75Santos Laguna (w) | 12 | |
Jul 20 11:00 | 1.79+0.50Mazatlan FC (w) | 1.99-0.50Club Leon (w) | 12 |
Jul 20 07:00 | 1.99-0.50Loudoun United FC | 1.79+0.50Oakland Roots SC | 12 | |
Jul 20 10:00 | 2.04-0.25Orange County SC | 1.74+0.25Las Vegas Lights FC | 12 | |
Jul 20 11:00 | 1.85-0.25Sacramento Republic FC | 1.93+0.25Lexington SC | 12 |
Jul 20 07:00 | 2.02-0.25Monagas Maturin | 1.76+0.25Estudiantes de Merida | 12 |
Jul 20 07:30 Atlanta United -vs- Charlotte FC | ||
---|---|---|
1.863.00Acima | 2.023.00Abaixo | 18 |
Jul 20 07:30 Atlanta United -vs- Charlotte FC | ||
2.133.25Acima | 1.763.25Abaixo | 18 |
Jul 20 07:30 Atlanta United -vs- Charlotte FC | ||
1.672.75Acima | 2.262.75Abaixo | 18 |
Jul 20 07:30 CF Montreal -vs- Chicago Fire | ||
1.893.00Acima | 1.993.00Abaixo | 18 |
Jul 20 07:30 CF Montreal -vs- Chicago Fire | ||
2.163.25Acima | 1.743.25Abaixo | 18 |
Jul 20 07:30 CF Montreal -vs- Chicago Fire | ||
1.692.75Acima | 2.232.75Abaixo | 18 |
Jul 20 07:30 Columbus Crew -vs- D.C. United | ||
1.863.00Acima | 2.023.00Abaixo | 18 |
Jul 20 07:30 Columbus Crew -vs- D.C. United | ||
1.692.75Acima | 2.232.75Abaixo | 18 |
Jul 20 07:30 Columbus Crew -vs- D.C. United | ||
2.203.25Acima | 1.713.25Abaixo | 18 |
Jul 20 07:30 New England Revolution -vs- Orlando City | ||
1.822.75Acima | 2.062.75Abaixo | 18 |
Jul 20 07:30 New England Revolution -vs- Orlando City | ||
2.063.00Acima | 1.823.00Abaixo | 18 |
Jul 20 07:30 New England Revolution -vs- Orlando City | ||
1.662.50Acima | 2.282.50Abaixo | 18 |
Jul 20 07:30 New York Red Bulls -vs- Inter Miami CF | ||
1.953.25Acima | 1.933.25Abaixo | 18 |
Jul 20 07:30 New York Red Bulls -vs- Inter Miami CF | ||
1.743.00Acima | 2.163.00Abaixo | 18 |
Jul 20 07:30 New York Red Bulls -vs- Inter Miami CF | ||
2.163.50Acima | 1.743.50Abaixo | 18 |
Jul 20 08:30 FC Dallas -vs- St. Louis City SC | ||
1.893.00Acima | 1.993.00Abaixo | 18 |
Jul 20 08:30 FC Dallas -vs- St. Louis City SC | ||
2.173.25Acima | 1.733.25Abaixo | 18 |
Jul 20 08:30 FC Dallas -vs- St. Louis City SC | ||
1.682.75Acima | 2.252.75Abaixo | 18 |
Jul 20 08:30 Houston Dynamo -vs- Philadelphia Union | ||
1.912.50Acima | 1.972.50Abaixo | 18 |
Jul 20 08:30 Houston Dynamo -vs- Philadelphia Union | ||
2.172.75Acima | 1.732.75Abaixo | 18 |
Jul 20 08:30 Houston Dynamo -vs- Philadelphia Union | ||
1.672.25Acima | 2.262.25Abaixo | 18 |
Jul 20 08:30 Nashville SC -vs- Toronto FC | ||
1.842.75Acima | 2.042.75Abaixo | 18 |
Jul 20 08:30 Nashville SC -vs- Toronto FC | ||
2.163.00Acima | 1.743.00Abaixo | 18 |
Jul 20 08:30 Nashville SC -vs- Toronto FC | ||
1.702.50Acima | 2.212.50Abaixo | 18 |
Jul 20 08:30 Seattle Sounders -vs- San Jose Earthquakes | ||
1.873.25Acima | 2.013.25Abaixo | 18 |
Jul 20 08:30 Seattle Sounders -vs- San Jose Earthquakes | ||
2.073.50Acima | 1.813.50Abaixo | 18 |
Jul 20 08:30 Seattle Sounders -vs- San Jose Earthquakes | ||
1.633.00Acima | 2.333.00Abaixo | 18 |
Jul 20 08:30 Sporting Kansas City -vs- New York City FC | ||
1.923.00Acima | 1.963.00Abaixo | 18 |
Jul 20 08:30 Sporting Kansas City -vs- New York City FC | ||
2.143.25Acima | 1.753.25Abaixo | 18 |
Jul 20 08:30 Sporting Kansas City -vs- New York City FC | ||
1.722.75Acima | 2.192.75Abaixo | 18 |
Jul 20 09:30 Real Salt Lake -vs- FC Cincinnati | ||
1.892.75Acima | 1.992.75Abaixo | 18 |
Jul 20 09:30 Real Salt Lake -vs- FC Cincinnati | ||
2.163.00Acima | 1.743.00Abaixo | 18 |
Jul 20 09:30 Real Salt Lake -vs- FC Cincinnati | ||
1.712.50Acima | 2.202.50Abaixo | 18 |
Jul 20 10:30 Los Angeles FC -vs- LA Galaxy | ||
1.923.00Acima | 1.963.00Abaixo | 18 |
Jul 20 10:30 Los Angeles FC -vs- LA Galaxy | ||
2.163.25Acima | 1.743.25Abaixo | 18 |
Jul 20 10:30 Los Angeles FC -vs- LA Galaxy | ||
1.722.75Acima | 2.192.75Abaixo | 18 |
Jul 20 10:30 Portland Timbers -vs- Minnesota United | ||
1.983.00Acima | 1.903.00Abaixo | 18 |
Jul 20 10:30 Portland Timbers -vs- Minnesota United | ||
1.782.75Acima | 2.112.75Abaixo | 18 |
Jul 20 10:30 Portland Timbers -vs- Minnesota United | ||
2.263.25Acima | 1.673.25Abaixo | 18 |
Jul 20 10:30 San Diego FC -vs- Vancouver Whitecaps | ||
1.812.75Acima | 2.072.75Abaixo | 18 |
Jul 20 10:30 San Diego FC -vs- Vancouver Whitecaps | ||
2.083.00Acima | 1.803.00Abaixo | 18 |
Jul 20 10:30 San Diego FC -vs- Vancouver Whitecaps | ||
2.353.25Acima | 1.623.25Abaixo | 18 |
Jul 20 08:00 Sao Paulo -vs- Corinthians | ||
---|---|---|
1.961.75Acima | 1.921.75Abaixo | 18 |
Jul 20 08:00 Sao Paulo -vs- Corinthians | ||
1.671.50Acima | 2.261.50Abaixo | 18 |
Jul 20 08:00 Sao Paulo -vs- Corinthians | ||
2.402.00Acima | 1.592.00Abaixo | 18 |
Jul 20 08:00 Instituto Atletico Central Cordoba -vs- River Plate | ||
---|---|---|
1.932.00Acima | 1.952.00Abaixo | 18 |
Jul 20 08:00 Instituto Atletico Central Cordoba -vs- River Plate | ||
1.681.75Acima | 2.251.75Abaixo | 18 |
Jul 20 08:00 Instituto Atletico Central Cordoba -vs- River Plate | ||
2.312.25Acima | 1.642.25Abaixo | 18 |
Jul 20 09:00 Club Leon -vs- Guadalajara Chivas | ||
---|---|---|
1.862.25Acima | 2.022.25Abaixo | 18 |
Jul 20 09:00 Club Leon -vs- Guadalajara Chivas | ||
2.092.50Acima | 1.792.50Abaixo | 18 |
Jul 20 09:00 Club Leon -vs- Guadalajara Chivas | ||
1.552.00Acima | 2.492.00Abaixo | 18 |
Jul 20 09:00 Tigres UANL -vs- FC Juarez | ||
2.062.50Acima | 1.822.50Abaixo | 18 |
Jul 20 09:00 Tigres UANL -vs- FC Juarez | ||
1.782.25Acima | 2.112.25Abaixo | 18 |
Jul 20 09:00 Tigres UANL -vs- FC Juarez | ||
2.362.75Acima | 1.612.75Abaixo | 18 |
Jul 20 11:05 Atlas -vs- Cruz Azul | ||
1.872.50Acima | 2.012.50Abaixo | 18 |
Jul 20 11:05 Atlas -vs- Cruz Azul | ||
2.112.75Acima | 1.782.75Abaixo | 18 |
Jul 20 11:05 Atlas -vs- Cruz Azul | ||
2.363.00Acima | 1.613.00Abaixo | 18 |
Jul 20 07:30 Volta Redonda FC -vs- Atletico Paranaense | ||
---|---|---|
1.811.75Acima | 2.051.75Abaixo | 14 |
Jul 20 07:30 Volta Redonda FC -vs- Atletico Paranaense | ||
2.202.00Acima | 1.692.00Abaixo | 14 |
Jul 20 07:20 Atletico Nacional Medellin -vs- La Equidad Bogota | ||
---|---|---|
2.022.75Acima | 1.782.75Abaixo | 10 |
Jul 20 09:30 Boyaca Chico -vs- Independiente Medellin | ||
1.762.00Acima | 2.042.00Abaixo | 12 |
Jul 20 08:00 FC Universitario de Vinto -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.963.00Acima | 1.843.00Abaixo | 12 |
Jul 20 08:00 Delfin SC -vs- Barcelona Guayaquil | ||
---|---|---|
1.762.25Acima | 2.042.25Abaixo | 12 |
Jul 20 07:00 Cusco FC -vs- Alianza Lima | ||
---|---|---|
1.892.25Acima | 1.912.25Abaixo | 12 |
Jul 20 08:00 Colombia (w) -vs- Paraguay (w) | ||
---|---|---|
1.852.75Acima | 1.932.75Abaixo | 12 |
Jul 20 07:00 Deportes Concepcion -vs- Deportes Antofagasta | ||
---|---|---|
2.092.50Acima | 1.712.50Abaixo | 12 |
Jul 20 07:00 Toluca (w) -vs- Santos Laguna (w) | ||
---|---|---|
1.893.25Acima | 1.893.25Abaixo | 12 |
Jul 20 11:00 Mazatlan FC (w) -vs- Club Leon (w) | ||
1.942.75Acima | 1.842.75Abaixo | 12 |
Jul 20 07:00 Loudoun United FC -vs- Oakland Roots SC | ||
---|---|---|
1.902.75Acima | 1.882.75Abaixo | 12 |
Jul 20 10:00 Orange County SC -vs- Las Vegas Lights FC | ||
1.942.50Acima | 1.842.50Abaixo | 12 |
Jul 20 11:00 Sacramento Republic FC -vs- Lexington SC | ||
2.042.50Acima | 1.742.50Abaixo | 12 |
Jul 20 07:00 Monagas Maturin -vs- Estudiantes de Merida | ||
---|---|---|
1.842.50Acima | 1.942.50Abaixo | 12 |
Jul 20 07:30 Atlanta United -vs- Charlotte FC | ||
---|---|---|
1.931.25Acima | 1.951.25Abaixo | 18 |
Jul 20 07:30 Atlanta United -vs- Charlotte FC | ||
2.261.50Acima | 1.671.50Abaixo | 18 |
Jul 20 07:30 CF Montreal -vs- Chicago Fire | ||
2.021.25Acima | 1.861.25Abaixo | 18 |
Jul 20 07:30 CF Montreal -vs- Chicago Fire | ||
1.541.00Acima | 2.511.00Abaixo | 18 |
Jul 20 07:30 Columbus Crew -vs- D.C. United | ||
1.991.25Acima | 1.891.25Abaixo | 18 |
Jul 20 07:30 Columbus Crew -vs- D.C. United | ||
1.571.00Acima | 2.441.00Abaixo | 18 |
Jul 20 07:30 New England Revolution -vs- Orlando City | ||
2.131.25Acima | 1.761.25Abaixo | 18 |
Jul 20 07:30 New England Revolution -vs- Orlando City | ||
1.651.00Acima | 2.291.00Abaixo | 18 |
Jul 20 07:30 New York Red Bulls -vs- Inter Miami CF | ||
1.811.25Acima | 2.071.25Abaixo | 18 |
Jul 20 07:30 New York Red Bulls -vs- Inter Miami CF | ||
2.201.50Acima | 1.711.50Abaixo | 18 |
Jul 20 08:30 FC Dallas -vs- St. Louis City SC | ||
1.981.25Acima | 1.901.25Abaixo | 18 |
Jul 20 08:30 FC Dallas -vs- St. Louis City SC | ||
2.351.50Acima | 1.621.50Abaixo | 18 |
Jul 20 08:30 Houston Dynamo -vs- Philadelphia Union | ||
1.871.00Acima | 2.011.00Abaixo | 18 |
Jul 20 08:30 Houston Dynamo -vs- Philadelphia Union | ||
2.361.25Acima | 1.611.25Abaixo | 18 |
Jul 20 08:30 Nashville SC -vs- Toronto FC | ||
2.161.25Acima | 1.741.25Abaixo | 18 |
Jul 20 08:30 Nashville SC -vs- Toronto FC | ||
1.701.00Acima | 2.211.00Abaixo | 18 |
Jul 20 08:30 Seattle Sounders -vs- San Jose Earthquakes | ||
1.791.25Acima | 2.091.25Abaixo | 18 |
Jul 20 08:30 Seattle Sounders -vs- San Jose Earthquakes | ||
2.171.50Acima | 1.731.50Abaixo | 18 |
Jul 20 08:30 Sporting Kansas City -vs- New York City FC | ||
1.971.25Acima | 1.911.25Abaixo | 18 |
Jul 20 08:30 Sporting Kansas City -vs- New York City FC | ||
1.561.00Acima | 2.471.00Abaixo | 18 |
Jul 20 09:30 Real Salt Lake -vs- FC Cincinnati | ||
2.121.25Acima | 1.771.25Abaixo | 18 |
Jul 20 09:30 Real Salt Lake -vs- FC Cincinnati | ||
1.641.00Acima | 2.311.00Abaixo | 18 |
Jul 20 10:30 Los Angeles FC -vs- LA Galaxy | ||
1.961.25Acima | 1.921.25Abaixo | 18 |
Jul 20 10:30 Los Angeles FC -vs- LA Galaxy | ||
2.381.50Acima | 1.601.50Abaixo | 18 |
Jul 20 10:30 Portland Timbers -vs- Minnesota United | ||
2.041.25Acima | 1.841.25Abaixo | 18 |
Jul 20 10:30 Portland Timbers -vs- Minnesota United | ||
1.621.00Acima | 2.351.00Abaixo | 18 |
Jul 20 10:30 San Diego FC -vs- Vancouver Whitecaps | ||
2.061.25Acima | 1.821.25Abaixo | 18 |
Jul 20 10:30 San Diego FC -vs- Vancouver Whitecaps | ||
1.591.00Acima | 2.401.00Abaixo | 18 |
Jul 20 08:00 Sao Paulo -vs- Corinthians | ||
---|---|---|
1.990.75Acima | 1.890.75Abaixo | 18 |
Jul 20 08:00 Sao Paulo -vs- Corinthians | ||
1.670.50Acima | 2.260.50Abaixo | 18 |
Jul 20 08:00 Instituto Atletico Central Cordoba -vs- River Plate | ||
---|---|---|
1.820.75Acima | 2.040.75Abaixo | 18 |
Jul 20 08:00 Instituto Atletico Central Cordoba -vs- River Plate | ||
2.381.00Acima | 1.581.00Abaixo | 18 |
Jul 20 09:00 Club Leon -vs- Guadalajara Chivas | ||
---|---|---|
2.051.00Acima | 1.811.00Abaixo | 18 |
Jul 20 09:00 Club Leon -vs- Guadalajara Chivas | ||
1.620.75Acima | 2.310.75Abaixo | 18 |
Jul 20 09:00 Tigres UANL -vs- FC Juarez | ||
1.971.00Acima | 1.891.00Abaixo | 18 |
Jul 20 09:00 Tigres UANL -vs- FC Juarez | ||
1.570.75Acima | 2.400.75Abaixo | 18 |
Jul 20 11:05 Atlas -vs- Cruz Azul | ||
1.801.00Acima | 2.061.00Abaixo | 18 |
Jul 20 11:05 Atlas -vs- Cruz Azul | ||
2.281.25Acima | 1.641.25Abaixo | 18 |
Jul 20 07:30 Volta Redonda FC -vs- Atletico Paranaense | ||
---|---|---|
1.910.75Acima | 1.950.75Abaixo | 14 |
Jul 20 07:20 Atletico Nacional Medellin -vs- La Equidad Bogota | ||
---|---|---|
2.091.25Acima | 1.711.25Abaixo | 10 |
Jul 20 09:30 Boyaca Chico -vs- Independiente Medellin | ||
1.740.75Acima | 2.060.75Abaixo | 12 |
Jul 20 08:00 FC Universitario de Vinto -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
2.061.25Acima | 1.741.25Abaixo | 12 |
Jul 20 08:00 Delfin SC -vs- Barcelona Guayaquil | ||
---|---|---|
2.011.00Acima | 1.791.00Abaixo | 12 |
Jul 20 07:00 Cusco FC -vs- Alianza Lima | ||
---|---|---|
1.610.75Acima | 2.230.75Abaixo | 12 |
Jul 20 08:00 Colombia (w) -vs- Paraguay (w) | ||
---|---|---|
2.061.25Acima | 1.721.25Abaixo | 12 |
Jul 20 07:00 Deportes Concepcion -vs- Deportes Antofagasta | ||
---|---|---|
2.061.00Acima | 1.741.00Abaixo | 12 |
Jul 20 07:00 Toluca (w) -vs- Santos Laguna (w) | ||
---|---|---|
1.741.25Acima | 2.041.25Abaixo | 12 |
Jul 20 11:00 Mazatlan FC (w) -vs- Club Leon (w) | ||
1.691.00Acima | 2.091.00Abaixo | 12 |
Jul 20 07:00 Loudoun United FC -vs- Oakland Roots SC | ||
---|---|---|
2.061.25Acima | 1.721.25Abaixo | 12 |
Jul 20 10:00 Orange County SC -vs- Las Vegas Lights FC | ||
1.891.00Acima | 1.891.00Abaixo | 12 |
Jul 20 11:00 Sacramento Republic FC -vs- Lexington SC | ||
1.991.00Acima | 1.791.00Abaixo | 12 |
Jul 20 07:00 Monagas Maturin -vs- Estudiantes de Merida | ||
---|---|---|
1.781.00Acima | 2.001.00Abaixo | 12 |
Jul 20 07:30 Atlanta United -vs- Charlotte FC | ||
---|---|---|
1.96Ímpar | 1.92Par | 18 |
Jul 20 07:30 CF Montreal -vs- Chicago Fire | ||
1.96Ímpar | 1.92Par | 18 |
Jul 20 07:30 Columbus Crew -vs- D.C. United | ||
1.94Ímpar | 1.94Par | 18 |
Jul 20 07:30 New England Revolution -vs- Orlando City | ||
1.96Ímpar | 1.92Par | 18 |
Jul 20 07:30 New York Red Bulls -vs- Inter Miami CF | ||
1.99Ímpar | 1.89Par | 18 |
Jul 20 08:30 FC Dallas -vs- St. Louis City SC | ||
1.97Ímpar | 1.91Par | 18 |
Jul 20 08:30 Houston Dynamo -vs- Philadelphia Union | ||
1.97Ímpar | 1.91Par | 18 |
Jul 20 08:30 Nashville SC -vs- Toronto FC | ||
1.95Ímpar | 1.93Par | 18 |
Jul 20 08:30 Seattle Sounders -vs- San Jose Earthquakes | ||
1.94Ímpar | 1.94Par | 18 |
Jul 20 08:30 Sporting Kansas City -vs- New York City FC | ||
1.97Ímpar | 1.91Par | 18 |
Jul 20 09:30 Real Salt Lake -vs- FC Cincinnati | ||
1.95Ímpar | 1.93Par | 18 |
Jul 20 10:30 Los Angeles FC -vs- LA Galaxy | ||
1.94Ímpar | 1.94Par | 18 |
Jul 20 10:30 Portland Timbers -vs- Minnesota United | ||
1.96Ímpar | 1.92Par | 18 |
Jul 20 10:30 San Diego FC -vs- Vancouver Whitecaps | ||
1.96Ímpar | 1.92Par | 18 |
Jul 20 08:00 Sao Paulo -vs- Corinthians | ||
---|---|---|
1.99Ímpar | 1.89Par | 18 |
Jul 20 08:00 Instituto Atletico Central Cordoba -vs- River Plate | ||
---|---|---|
1.98Ímpar | 1.90Par | 18 |
Jul 20 09:00 Club Leon -vs- Guadalajara Chivas | ||
---|---|---|
1.97Ímpar | 1.91Par | 18 |
Jul 20 09:00 Tigres UANL -vs- FC Juarez | ||
1.96Ímpar | 1.92Par | 18 |
Jul 20 11:05 Atlas -vs- Cruz Azul | ||
1.95Ímpar | 1.93Par | 18 |
Jul 20 07:30 Volta Redonda FC -vs- Atletico Paranaense | ||
---|---|---|
1.99Ímpar | 1.89Par | 14 |
Jul 20 07:20 Atletico Nacional Medellin -vs- La Equidad Bogota | ||
---|---|---|
1.94Ímpar | 1.92Par | 10 |
Jul 20 09:30 Boyaca Chico -vs- Independiente Medellin | ||
1.95Ímpar | 1.91Par | 12 |
Jul 20 08:00 FC Universitario de Vinto -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.94Ímpar | 1.92Par | 12 |
Jul 20 08:00 Delfin SC -vs- Barcelona Guayaquil | ||
---|---|---|
1.95Ímpar | 1.91Par | 12 |
Jul 20 07:00 Cusco FC -vs- Alianza Lima | ||
---|---|---|
1.95Ímpar | 1.91Par | 12 |
Jul 20 08:00 Colombia (w) -vs- Paraguay (w) | ||
---|---|---|
1.94Ímpar | 1.92Par | 12 |
Jul 20 07:00 Deportes Concepcion -vs- Deportes Antofagasta | ||
---|---|---|
1.95Ímpar | 1.91Par | 12 |
Jul 20 07:00 Toluca (w) -vs- Santos Laguna (w) | ||
---|---|---|
1.93Ímpar | 1.93Par | 12 |
Jul 20 11:00 Mazatlan FC (w) -vs- Club Leon (w) | ||
1.94Ímpar | 1.92Par | 12 |
Jul 20 07:00 Loudoun United FC -vs- Oakland Roots SC | ||
---|---|---|
1.94Ímpar | 1.92Par | 12 |
Jul 20 10:00 Orange County SC -vs- Las Vegas Lights FC | ||
1.95Ímpar | 1.91Par | 12 |
Jul 20 11:00 Sacramento Republic FC -vs- Lexington SC | ||
1.95Ímpar | 1.91Par | 12 |
Jul 20 07:00 Monagas Maturin -vs- Estudiantes de Merida | ||
---|---|---|
1.95Ímpar | 1.91Par | 12 |
Jul 20 07:30 Atlanta United -vs- Charlotte FC | ||||
---|---|---|---|---|
4.570 - 1 | 2.152 - 3 | 2.584 - 6 | 12.507 e mais | 18 |
Jul 20 07:30 CF Montreal -vs- Chicago Fire | ||||
